OFFERTA LAMPO: FINO AL -70% DI SCONTO!
Solo oggi: 70% di sconto su TUTTO + Spedizione GRATIS. Garanzia Soddisfatti o Rimborsati di 30 giorni!
🔥 Pochissimi pezzi rimasti in magazzino!
Garmin
Garmin Edge 1040 GPS Bike Computer
Garmin Edge 1040 GPS Bike Computer
The Garmin Edge 1040 is a GPS bike computer built for cyclists who demand accuracy and endurance on every ride, from remote gravel trails to epic climbs. Multi-band GNSS technology delivers spot-on positioning even under dense tree cover or in urban canyons, while the rechargeable lithium-ion battery provides up to 35 hours of demanding use and up to 70 hours in battery saver mode.
Ride with confidence using ride type-specific maps, turn-by-turn directions, and ClimbPro ascent planning that shows remaining ascent and grade on every climb. Stamina insights, cycling ability analysis, and course demands help you understand your strengths and manage your effort, while compatibility with inReach devices, Varia radar and lights, and smart trainers keeps you connected and protected.
Key Features
| Brand | Garmin |
| Model | Edge 1040 |
| Product Type | GPS Bike Computer |
| Dimensions | 59.3 x 117.6 x 20.0 mm |
| Weight | 126 g |
| Water Rating | IPX7 |
| Display Type | Transflective TFT |
| Display Size | 3.5" (88.9 mm) diagonal |
| Display Resolution | 282 x 470 pixels |
| Touchscreen | Yes |
| Color Display | Yes |
| Battery Type | Rechargeable lithium-ion |
| Battery Life | Up to 35 hours |
| Battery Save Mode | Up to 70 hours |
| Internal Memory | 32 GB |
| Waypoints/Favorites/Locations | 200 |
| Navigation Routes | 100 courses |
| History | Up to 200 hours |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Multi-band GNSS | Yes |
| Barometric Altimeter | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Magnetometer | Yes |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Smartphone Compatibility | iPhone, Android |
| Smart Notifications | Yes |
| Music Controls | Yes |
| Connect IQ Store | Yes |
| Garmin Share | Yes |
| Incident Detection | Yes (includes off-road) |
| Bike Alarm | Yes |
| LiveTrack | Yes |
| GroupTrack | Yes |
| GroupRide | Yes |
| inReach Compatible | Yes |
| Varia Radar Compatible | Yes |
| Varia Lights Compatible | Yes |
| Power Meter Compatible | Yes |
| Smart Trainer Compatible | Yes |
| eBike Compatible | Yes |
| ClimbPro Ascent Planner | Yes |
| MTB Dynamics | Yes |
| VO2 Max | Yes |
| Training Status | Yes |
| Training Load | Yes |
| Real-time Stamina | Yes |
| Cycling Ability Analysis | Yes |
| Course Demands Analysis | Yes |
| Daily Workout Suggestions | Yes (event specific) |
| Turn-by-Turn Directions | Yes |
| Off-Course Recalculation | Yes |
| Integrated Trailforks Trail Data | Yes |
| Road Hazard Alerts | Yes |
| Road Surface Type | Yes |
| Wi-Fi Map Manager | Yes |
| Ability to Add Maps | Yes |
| Basemap | Yes |
| On-Device Course Creator | Yes |
| On-Device Location Search | Yes |
| Power Guide | Yes |
| TopoActive Maps - Cycling | Yes |
| Trendline Popularity Routing - Cycling | Yes |
| Popularity Heatmap | Yes |
| Cycling Dynamics Compatible | Yes |
| eBike Smart Range Routing | Yes |
| ANT+ Electronic Shifting | Yes |
| Shimano Di2 Synchro Shift Integration | Yes |
| Extended Display | Yes |
| Edge Remote | Yes |
| Varia Remote | Yes |
| VIRB Remote | Yes |
| Calories Burned | Yes |
| Intensity Minutes | Yes |
| Customizable Data Pages | Yes |
| Downloadable Training Plans | Yes |
| Auto Pause | Yes |
| Interval Training | Yes |
| Advanced Workouts | Yes |
| Auto Lap | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Segments | Yes |
| Auto Scroll | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
| Recovery Advisor | Yes |
| Training Effect | Yes |
| FTP (Functional Threshold Power) | Yes |
| Weather Forecasts | Yes |
| Weather Alerts | Yes |
| Find My Edge | Yes |
| Assistance | Yes |
| Rider-to-Rider Messaging | Yes |
| GroupRide Competitions and Awards | Yes |
| Community Generated Hazards Reporting | Yes |
| GroupRide Incident Detection | Yes |
| Realtime Settings Sync with Garmin Connect Mobile | Yes |
| Text Response/Reject Phone Call with Text (Android only) | Yes |
| On-Device Gear Tracking | Yes |
| Live Event Sharing | Yes |
| Spectator Messaging | Yes |
| Automatic Setup | Yes |
| In-Ride Power Compatible (Power Mount and Garmin Charge Battery Pack) | Yes |
Highlights
- Multi-band GNSS for accurate positioning in challenging environments
- Up to 35 hours of battery life, extendable to 70 hours in battery saver mode
- Stamina insights, cycling ability analysis, and course demands
- Ride type-specific maps with turn-by-turn directions and ClimbPro ascent planner
- Compatibility with inReach devices, Varia radar and lights, and smart trainers
Compatibility
- Pairs with compatible inReach devices for messaging and SOS alerts
- Works with Varia rearview radar and lights
- Compatible with power meters, smart trainers, and eBikes including Bosch smart system and Shimano E-Bike System
- Connects to iPhone and Android smartphones via Bluetooth, ANT+, and Wi-Fi
Frequently asked questions
|








Cosa dicono i nostri clienti
Oltre 1.000+ clienti soddisfatti si fidano di Stlore
"Spedizione velocissima e la qualità è semplicemente fantastica. È esattamente come nelle foto. Molto soddisfatto!"
"Servizio clienti eccellente e ottimi prodotti. Tutto è arrivato imballato in modo sicuro. Ordinerò sicuramente di nuovo da qui."
"Ottimo rapporto qualità-prezzo. Il prodotto supera le mie aspettative. Consigliatissimo!"